WomanSong
Airs: Saturday, 11:00 am
Programmer: Linda Wilson
WomanSong is women centered music telling stories of women's lives.
Winners of the WIA’s Got Talent Contestants
Jen Lawless
The Sweet Harmony Trio
The Kansas City Final will be held on June 11 at 6:30pm at the Kaw Point Lewis and Clark Park in KCKS.
Come and support local women artist.
WomanSong in conjunction with Willow Productions and The 2010 National Women’s Music Festival will be hosting a talent search contest for local women musical artists. The winner of this contest will represent Kansas City in Madison WI on July 1st through July 4th at the WIA’s Got Talent Contest at the National Women’s Music Festival.
PLEASE NOTE: The links below lead to external sites not affiliated with KKFI or the Mid-Coast Radio Project. By clicking on these links, you will leave the KKFI web site and enter other web sites created, operated, and maintained by other organizations.
Play list for 08-28-2010 (previous week)
| Time | Artist | Track | Album | Label | Listen! | |
|---|---|---|---|---|---|---|
| 11:04 am | Kiya Heartwood | Rise Up | none | Terrakin Records | CD | track |
| 11:06 am | Candye Kane | You Need a Great Big Woman | Diva Le Grande | Ruf | CD | track |
| 11:09 am | Burns Sisters | I Love You Anyway | Out of the Blue | Philo / Umgd | CD | track |
| 11:14 am | Jennie DeVoe | Turtle Blues | Thank You Goodnight | Independent | CD | track |
| 11:18 am | Mrs Fun | Windmills of your Minds | Forever Dusty | R&D Records | CD | track |
| 11:24 am | Zrazy | Estasy | Private Wars | Alfie | CD | track |
| 11:37 am | Melissa Etheridge | I'm The Only One | not specified | not specified | CD | track |
| 11:42 am | Michele Malone | Feather in a Hurricane | Debris | Independent | CD | track |
| 11:45 am | Rory Block | Sisters | Ain't I a Woman | Rounder / Umgd | CD | track |
| 11:48 am | Kym Tuvim | Secret History | Kym Tuvim | Independent | CD | track |
| 11:53 am | Lojo Russo | Colors in my Head | DreamLifeColour | Independent | CD | track |
| 12:01 pm | Kristie Stremel | In Motion | Color of Stars | Stremeltones | CD | track |
| 12:04 pm | Kristie Stremel | Love Survive and Drive | Color of Stars | Stremeltones | CD | track |
| 12:09 pm | Paula Crawford | Baby Steps | Pretty Pretend | Independent | CD | track |
| 12:13 pm | Paula Crawford | Bomp Pop Smile | Pretty Pretend | Independent | CD | track |
| 12:18 pm | Chapin Sisters | Palm Tree | Chapin Sisters Two | Lake Bottom Records | CD | track |
| 12:22 pm | Chapin Sisters | Left All Alone | Chapin Sisters Two | Lake Bottom Records | CD | track |
| 12:24 pm | Catie Curtis | Love Takes the Best of You | My Shirt Looks Good on You | Compass Records | CD | track |
| 12:30 pm | Sonia | Call Me Sonia | Blood Bones Baltimore | disapearr fear | CD | track |
| 12:34 pm | SugarBeach | If I'd Known | Not Deserted | Independent | CD | track |
| 12:36 pm | Tret Fure | To Find Our Love | New Horizon | Tomboy Girl | CD | track |
| 12:41 pm | Po Girl | Ain't Life Sweet | Home to You | Independent | CD | track |
| 12:46 pm | Holly Near | It's About Time | Show Up | Calico Tracks | CD | track |
| 12:50 pm | Patty Larkin/Mary Chapin Carpenter | Chained to these Loving Arms | 25 | Signature Sounds | CD | track |
| 12:55 pm | Margie Adam | Woman of My Heart | Avalon | Pleiades | CD | track |






